11:55 AM

04:00 PM

08:00 PM

First prize Last Jodi Number
Date 11:55 AM 4:00 PM 8:00 PM
04-05-2024 44 67 64
03-05-2024 43 48 33
02-05-2024 53 57 74
01-05-2024 43 64 54
30-04-2024 42 54 75
29-04-2024 32 43 66
28-04-2024 43 47 26
27-04-2024 43 46 54
26-04-2024 53 43 54
25-04-2024 43 54 63
24-04-2024 53 31 42
23-04-2024 64 75 53
22-04-2024 33 43 43
21-04-2024 54 32 74
20-04-2024 65 33 66
19-04-2024 26 63 36
18-04-2024 11 48 43
17-04-2024 43 44 43
16-04-2024 45 64 44
15-04-2024 75 43 27
14-04-2024 25 79 43
13-04-2024 99 33 56
12-04-2024 22 35 54
11-04-2024 96 54 35
10-04-2024 22 46 33
09-04-2024 43 43 57
08-04-2024 47 44 66
07-04-2024 81 57 43
06-04-2024 63 54 36
05-04-2024 75 68 53
04-04-2024 96 29 66
03-04-2024 87 65 65
02-04-2024 16 89 32
01-04-2024 42 18 36
31-03-2024 54 37 37
30-03-2024 25 31 68
29-03-2024 78 16 97
28-03-2024 36 30 46
27-03-2024 32 24 67
26-03-2024 56 68 37
25-03-2024 45 57 06
24-03-2024 14 58 60
23-03-2024 39 43 36
22-03-2024 10 54 88
21-03-2024 86 43 38
20-03-2024 99 43 75
19-03-2024 37 53 10
18-03-2024 66 53 54
17-03-2024 76 74 42
16-03-2024 47 32 35
15-03-2024 39 48 32
14-03-2024 42 43 33
13-03-2024 38 58 43
12-03-2024 37 43 35
11-03-2024 26 78 67
10-03-2024 22 37 47
09-03-2024 88 36 37
08-03-2024 89 28 75
07-03-2024 26 32 77
06-03-2024 54 32 86
05-03-2024 47 53 33
04-03-2024 68 00 10
03-03-2024 33 28 15
02-03-2024 54 54 25
01-03-2024 54 28 68
29-02-2024 32 10 31
28-02-2024 24 38 40
27-02-2024 91 07 09
26-02-2024 76 35 06
25-02-2024 41 81 32
24-02-2024 37 50 55
23-02-2024 54 19 00
22-02-2024 34 50 13
21-02-2024 21 17 85
20-02-2024 79 56 62
19-02-2024 78 83 49
18-02-2024 30 38 59
17-02-2024 67 69 08
16-02-2024 66 75 57
15-02-2024 10 53 49
14-02-2024 53 89 76
13-02-2024 24 68 88
12-02-2024 03 68 54
11-02-2024 75 51 00
10-02-2024 28 04 51
09-02-2024 29 38 10
08-02-2024 03 75 48
07-02-2024 47 33 42
06-02-2024 54 97 54
05-02-2024 37 43 88
04-02-2024 41 26 63
03-02-2024 01 90 53
02-02-2024 27 47 08
01-02-2024 67 38 68
31-01-2024 58 54 37
30-01-2024 49 37 36
29-01-2024 10 65 56
28-01-2024 68 42 17
27-01-2024 21 80 44
26-01-2024 59 41 35
25-01-2024 17 79 54
24-01-2024 60 61 49
23-01-2024 24 42 53
22-01-2024 71 43 53
21-01-2024 88 18 81
20-01-2024 31 54 89
19-01-2024 07 44 70
18-01-2024 53 25 54
17-01-2024 51 29 43
16-01-2024 80 54 33
15-01-2024 75 35 54
14-01-2024 24 43 65
13-01-2024 66 61 27
12-01-2024 47 43 44
11-01-2024 74 97 54
10-01-2024 53 86 86
09-01-2024 45 36 53
08-01-2024 89 89 22
07-01-2024 00 53 49
06-01-2024 11 48 43
05-01-2024 80 88 35
04-01-2024 53 43 25
03-01-2024 60 27 44
02-01-2024 54 88 22
01-01-2024 16 53 01
31-12-2023 65 24 46
30-12-2023 81 55 69
29-12-2023 64 43 52
28-12-2023 40 54 53
27-12-2023 01 99 64
26-12-2023 66 43 47
25-12-2023 99 90 63
24-12-2023 24 16 88
23-12-2023 12 65 53
22-12-2023 44 69 36
21-12-2023 25 43 43
20-12-2023 53 53 43
19-12-2023 26 42 78
18-12-2023 43 43 05
17-12-2023 89 85 43
16-12-2023 67 53 53
15-12-2023 90 53 43
14-12-2023 24 47 87
13-12-2023 61 44 50
12-12-2023 43 00 54
11-12-2023 88 47 59
10-12-2023 96 53 32
09-12-2023 40 42 55
08-12-2023 53 44 43
07-12-2023 52 42 83
06-12-2023 43 44 53
05-12-2023 48 84 53
04-12-2023 53 53 33
03-12-2023 64 37 54
02-12-2023 53 28 64
01-12-2023 53 43 43
30-11-2023 52 53 43
29-11-2023 27 42 43
28-11-2023 38 78 43
27-11-2023 33 47 54
26-11-2023 37 59 42
25-11-2023 36 44 47
24-11-2023 57 53 43
23-11-2023 43 22 53
22-11-2023 35 46 43
21-11-2023 37 36 53
20-11-2023 42 54 42
19-11-2023 43 - 46
18-11-2023 89 36 88
17-11-2023 43 29 43
16-11-2023 16 53 53
15-11-2023 67 43 38
14-11-2023 42 38 43
13-11-2023 43 27 78
12-11-2023 53 53 42
11-11-2023 57 43 21
10-11-2023 17 27 16
09-11-2023 98 32 42
08-11-2023 96 53 78
07-11-2023 37 48 58
06-11-2023 68 38 80
05-11-2023 53 87 36
04-11-2023 97 79 63
03-11-2023 53 25 49
02-11-2023 43 43 33
01-11-2023 57 54 38
31-10-2023 46 25 36
30-10-2023 22 96 33
29-10-2023 35 70 75
28-10-2023 71 75 27
27-10-2023 67 69 43
26-10-2023 79 38 57
25-10-2023 58 79 29
24-10-2023 88 48 37
23-10-2023 34 97 79
22-10-2023 68 07 90
21-10-2023 35 53 37
20-10-2023 52 68 89
19-10-2023 40 61 22
18-10-2023 88 72 26
17-10-2023 15 50 36
16-10-2023 34 69 26
15-10-2023 01 22 94
14-10-2023 69 78 96
13-10-2023 78 61 41
12-10-2023 31 67 69
11-10-2023 66 55 17
10-10-2023 34 51 20
09-10-2023 15 27 69
08-10-2023 57 33 72
07-10-2023 42 77 88
06-10-2023 26 62 01
05-10-2023 24 78 39
04-10-2023 01 79 80
03-10-2023 48 26 43
02-10-2023 24 32 88
01-10-2023 83 35 53
30-09-2023 35 43 32
29-09-2023 33 52 43
28-09-2023 34 32 57
27-09-2023 35 32 32
26-09-2023 90 09 98
25-09-2023 76 58 22
24-09-2023 11 58 99
23-09-2023 32 32 44
22-09-2023 27 36 64
21-09-2023 37 53 26
20-09-2023 - 47 37
19-09-2023 27 47 85
18-09-2023 54 27 52
17-09-2023 54 37 43
16-09-2023 36 26 45
15-09-2023 00 66 48
14-09-2023 47 68 49
13-09-2023 69 27 74
12-09-2023 63 64 36
11-09-2023 58 05 90
10-09-2023 44 54 22
09-09-2023 36 54 88
08-09-2023 44 74 57
07-09-2023 68 27 25
06-09-2023 63 36 67
05-09-2023 48 26 36
04-09-2023 74 56 67
03-09-2023 95 65 77
02-09-2023 47 76 24
01-09-2023 07 48 43
31-08-2023 38 38 85
30-08-2023 75 41 60
29-08-2023 68 55 84
28-08-2023 67 01 88
27-08-2023 89 60 06
26-08-2023 80 89 28
25-08-2023 52 24 73
24-08-2023 21 38 50
23-08-2023 48 84 59
22-08-2023 90 35 45
21-08-2023 87 16 85
20-08-2023 28 52 10
19-08-2023 89 - 56
18-08-2023 37 89 16
17-08-2023 40 36 61
16-08-2023 44 40 78
15-08-2023 67 50 89
14-08-2023 33 67 10
13-08-2023 72 68 47
12-08-2023 15 51 67
11-08-2023 99 00 65
10-08-2023 68 64 85
09-08-2023 07 46 52
08-08-2023 26 62 94
07-08-2023 65 89 26
06-08-2023 36 07 65
05-08-2023 37 55 58
04-08-2023 61 33 85
03-08-2023 51 76 80
02-08-2023 95 14 75
01-08-2023 76 65 73
31-07-2023 74 28 89
30-07-2023 90 26 44
29-07-2023 86 26 63
28-07-2023 80 77 90
27-07-2023 95 27 46
26-07-2023 86 47 62
25-07-2023 09 64 29
24-07-2023 57 76 21
23-07-2023 36 31 68
22-07-2023 46 54 29
21-07-2023 87 42 94
20-07-2023 64 46 75
19-07-2023 38 85 65
18-07-2023 89 85 22
17-07-2023 99 85 86
16-07-2023 86 85 78
15-07-2023 05 76 82
14-07-2023 62 29 59
13-07-2023 96 85 22
12-07-2023 87 85 01
11-07-2023 85 86 81
10-07-2023 92 74 03
09-07-2023 78 47 47
08-07-2023 69 55 02
07-07-2023 10 64 10
06-07-2023 82 99 47
05-07-2023 28 21 80
04-07-2023 86 99 96
03-07-2023 91 60 29
02-07-2023 94 85 66
01-07-2023 51 19 65
30-06-2023 68 42 50
29-06-2023 76 69 85
28-06-2023 48 75 46
27-06-2023 85 58 20
26-06-2023 69 37 67
25-06-2023 96 37 69
24-06-2023 85 69 78
23-06-2023 69 88 68
22-06-2023 69 95 64
21-06-2023 68 68 67
20-06-2023 68 83 58
19-06-2023 03 78 65
18-06-2023 48 34 69
17-06-2023 67 69 37
16-06-2023 64 58 06
15-06-2023 75 97 48
14-06-2023 86 81 59
13-06-2023 70 21 44
12-06-2023 32 82 94
11-06-2023 68 00 76
10-06-2023 39 75 99
09-06-2023 93 57 20
08-06-2023 79 74 00
07-06-2023 67 32 37
06-06-2023 11 22 31
05-06-2023 67 92 93
04-06-2023 27 68 26
03-06-2023 48 67 66
02-06-2023 72 85 22
01-06-2023 16 68 67
31-05-2023 75 25 75
30-05-2023 28 75 36
29-05-2023 - 36 26
28-05-2023 99 20 75
27-05-2023 57 22 75
26-05-2023 84 26 69
25-05-2023 66 58 28
24-05-2023 39 79 20
23-05-2023 52 75 26
22-05-2023 21 89 75
21-05-2023 69 27 26
20-05-2023 28 69 20
19-05-2023 67 57 25
18-05-2023 69 26 57
17-05-2023 65 75 91
16-05-2023 68 85 21
15-05-2023 68 74 26
14-05-2023 63 65 58
13-05-2023 75 75 27
12-05-2023 26 36 77
11-05-2023 74 36 21
10-05-2023 26 37 37
09-05-2023 67 36 27
08-05-2023 21 36 92
07-05-2023 15 25 26
06-05-2023 20 25 83
05-05-2023 83 32 37
04-05-2023 26 22 15
03-05-2023 91 57 20
02-05-2023 91 26 32
01-05-2023 84 22 20
30-04-2023 26 20 47
29-04-2023 22 22 27
28-04-2023 16 91 32
27-04-2023 20 37 25
26-04-2023 27 83 28
25-04-2023 28 22 33
24-04-2023 07 36 35
23-04-2023 58 26 43
22-04-2023 87 32 42
21-04-2023 25 33 33
20-04-2023 75 26 89
19-04-2023 89 25 83
18-04-2023 67 06 -
17-04-2023 91 78 29
16-04-2023 75 32 95
15-04-2023 42 83 79
14-04-2023 34 43 32
13-04-2023 43 53 72
12-04-2023 43 32 57
11-04-2023 83 43 78
10-04-2023 25 85 90
09-04-2023 55 32 31
08-04-2023 91 25 21
07-04-2023 89 32 43
06-04-2023 43 32 33
05-04-2023 67 54 89
04-04-2023 24 53 11
03-04-2023 35 25 53
02-04-2023 43 22 32
01-04-2023 32 32 91
31-03-2023 - 33 21
30-03-2023 43 32 35
29-03-2023 22 95 43
28-03-2023 53 31 25
27-03-2023 - - 22
26-03-2023 43 53 -
25-03-2023 43 27 67
24-03-2023 96 32 54
23-03-2023 79 97 83
22-03-2023 99 26 64
21-03-2023 79 34 20
20-03-2023 96 32 32
19-03-2023 68 33 33
18-03-2023 91 32 57
17-03-2023 83 32 33
16-03-2023 89 91 54
15-03-2023 28 68 68
14-03-2023 79 20 79
13-03-2023 85 43 28
12-03-2023 32 86 42
11-03-2023 06 26 25
10-03-2023 16 26 83
09-03-2023 79 - 36
08-03-2023 83 42 -
07-03-2023 43 89 43
06-03-2023 32 32 42
05-03-2023 21 33 68
04-03-2023 31 65 20
03-03-2023 25 43 -
02-03-2023 25 43 22
01-03-2023 67 91 57
28-02-2023 20 34 22
27-02-2023 36 53 -
26-02-2023 89 18 32
25-02-2023 96 89 32
24-02-2023 22 91 88
23-02-2023 19 - 67
22-02-2023 31 32 68
21-02-2023 79 31 32
20-02-2023 36 64 79
19-02-2023 - 59 32
18-02-2023 68 91 25
17-02-2023 83 79 28
16-02-2023 95 89 91
15-02-2023 - 20 32
14-02-2023 99 - -
13-02-2023 06 31 25
12-02-2023 - 83 90
11-02-2023 57 93 26
10-02-2023 52 - 22
09-02-2023 25 20 42
08-02-2023 83 - -
07-02-2023 25 80 -
06-02-2023 - 89 89
05-02-2023 21 79 -
04-02-2023 06 36 89
03-02-2023 91 20 95
02-02-2023 90 25 83
01-02-2023 26 43 32
31-01-2023 28 32 90
30-01-2023 42 32 07
29-01-2023 25 79 80
28-01-2023 20 05 64
27-01-2023 64 07 -
26-01-2023 49 83 -
25-01-2023 91 94 36
24-01-2023 07 89 42
23-01-2023 32 - 33
22-01-2023 05 05 -
21-01-2023 26 53 43
20-01-2023 26 35 26
19-01-2023 25 20 28
18-01-2023 48 42 42
17-01-2023 49 27 09
16-01-2023 43 83 32
15-01-2023 53 20 53
14-01-2023 43 63 -
13-01-2023 53 54 97
12-01-2023 26 96 91
11-01-2023 07 20 79
10-01-2023 21 04 16
09-01-2023 32 25 42
08-01-2023 64 83 28
07-01-2023 91 20 89
06-01-2023 32 27 63
05-01-2023 43 42 32
04-01-2023 94 25 32
03-01-2023 21 42 24
02-01-2023 25 27 26
01-01-2023 64 25 33
31-12-2022 83 26 95
30-12-2022 69 23 26
29-12-2022 04 59 42
28-12-2022 90 32 26
27-12-2022 26 95 53
26-12-2022 53 91 25
25-12-2022 03 28 25
24-12-2022 63 32 -
23-12-2022 53 83 53
22-12-2022 42 42 36